Sizing Guide
Yoga Searcher
Size | Chest (cm) | Waist (cm) | Hips (cm) | US Size | UK Size |
---|---|---|---|---|---|
S | 88 - 92 | 64 - 68 | 94 - 98 | 4 - 6 | 8 - 10 |
M | 92 - 96 | 68 - 72 | 98 - 102 | 6 - 8 | 10 - 12 |
L | 96 - 100 | 72 - 74 | 102 - 106 | 8 - 10 | 12 - 14 |
XL | 100 - 104 | 74 - 76 | 106 - 110 | 10 - 12 | 14 - 16 |
Menique
Size | Bust (cm) | Waist (cm) | Hips (cm) | US Size | UK Size |
---|---|---|---|---|---|
XXS | 76 - 80 | 60 - 64 | 84 - 88 | 0 | 4 |
XS | 80 - 84 | 64 - 68 | 88 - 92 | 2 | 6 |
S | 84 - 88 | 68 - 72 | 92 - 96 | 4 | 8 |
M | 88 - 94 | 72 - 78 | 96 - 102 | 6 | 10 |
L | 94 - 100 | 78 - 84 | 102 - 108 | 8 | 12 |
XL | 100 - 108 | 84 - 92 | 108 - 116 | 10 | 14 |
XXL | 108 - 116 | 92 - 100 | 116 - 124 | 12 |
16 |
Universal Performance
UK | US | EU | AU |
---|---|---|---|
XXS – 6 | 2 | 34 | 6 |
XS – 8 | 4 | 36 | 8 |
S – 10 | 6 | 38 | 10 |
M – 12 | 8 | 40 | 12 |
L – 14 | 10 | 42 | 14 |
XL – 16-18 | 12-14 | 44 | 16 |
XXL – 18-20 | 16-18 | 46 | 18 |
Fit & Measurement Tips
Measure chest around the fullest part (under armpits and across shoulder blades).
Measure waist slightly below your natural waistline; leave a finger’s width between tape and body.
Measure hips at the fullest part, again allowing slight ease.
Measure inseam using a pair of well-fitting shorts.
Wear light clothing (underwear) for more accurate measurements.
If your measurements fall between sizes, go one size up for comfort.
For individuals 5’4″ (≈163 cm) or shorter.